Papers are listed by the session type (Roundtables, RT or Concurrent, CC), Group (A, B or C), and Track number (1-4). Roundtable sessions are on Day 1 & Concurrent sessions are Day 2. Click on the ID# to view or download the paper. For the presentation order, see the conference program.
ID# | AUTHOR | TITLE OF PAPER |
RT | A Track 1 | |
22059 | Kento Nakamura | Mathematics and Science Teaching Anxiety Toward Pre-service Mathematics and Science Teachers |
22005 | Nachi Shuto | Design and evaluation of class that incorporates face-to-face video learning and questioning activities to foster critical thinking attitudes |
22080 | Lulu Wang | A Scope Review of Computer-supported Collaborative Argumentation in the Past Decade |
22064 | Jeong Yuseon | Virtual Reality as a Pedagogical Tool in English Education: a Systematic Literature Review |
22016 | Danhong Zhong | The Difficulties in School Life and Study of Students Who Transferred From Japan to An International Elementary School in China |
RT | A Track 2 | |
22067 | Wenxiang Ge | The Impact of Internship in Japan for A Chinese Student of Japanese-Major |
22066 | Jong Ho Kim | VR-based situational learning theory evaluation of usability of appropriate technology teaching model |
22041 | Mana Tanaka | Elementary School Teachers’ Roles in the First Step of Cross-Cultural Education. |
22087 | Yufan Wang | Supports for Teachers Who with Less Online Teaching Experience |
22011 | Reika Yamaguchi | The Current Status and Issues of Inbound Business in Japan with the Virus: New Challenges for Niigata Prefectural Tourism |
RT | A Track 3 | |
22091 | Duane Esty | AIEd Theory Macro Model Foundations |
22051 | Masaki Komachi | Elements to Improve the Quality of Students’ Collaboration in Mathematics Classes |
22074 | Yeonju Tak | Design and Development of Training Simulation for Fire Prevention based on Mixed-reality |
22038 | Wakana Tezuka | A Study on Critical Thinking about Biased Information among Sixth-Grade Elementary School Students in Japan |
22011 | Ichi Konta | The Current Status and Issues of Inbound Business in Japan with the Virus: New Challenges for Niigata Prefectural Tourism |
RT | A Track 4 | |
22071 | Yao Du | From Mobile Apps to Voice Assistants: A Review of Case Studies During the COVID-19 Pandemic |
22039 | Arisa Tsukada | How Do We Provide Optimally Individualized Learning using ICT in Elementary Schools? |
22062 | Eunbyul Yang | The effects of physical fidelity in VR simulation on task loads |
22007 | Liye Yin | The Relationship between the Use of LMS and Learner Autonomy in Higher Education On-demand lecture |
22011 | Gakuto Saito | The Current Status and Issues of Inbound Business in Japan with the Virus: New Challenges for Niigata Prefectural Tourism |
RT | B Track 1 | |
22037 | Mariko Arai | Current status and problems of learner-centered lessons in Malawi. |
22034 | Jiwun Jun | Long-Term Effects of Practical Experience on University Graduates’ Career as who work for Social issues |
22028 | Wei Liu | A Research on Sustainable and Effective Use of ICT in Chinese Secondary Education — Case of Middle Schools in Lanzhou, Gansu |
22068 | Rie Matsuoka | Investigation of the Relationship Between the Implementation of Pre-Homework for Flipped Classrooms and Their Attitude to High School Students |
RT | B Track 2 | |
22052 | Jinto Asakawa | Japan-Thailand Collaboration for Well-Being Society |
22036 | Azusa Hosono | Design and Evaluation of Lessons Incorporating Mathematical Activities for Special Cases to Improve Spatial Visualization Ability |
22060 | Kukhyeon Kim | The Exploratory Analysis of Spatial Perception in Augmented Reality Application with Scan Path and a Task Achievement |
22040 | Yuchen Wang | Study on Evaluation of Constructed Block Model based on Deep Learning for ConPlay System |
22018 | Qiaochu Zhang | A Survey of Teachers’ Intension Toward ICT in Elementary School English Classes |
RT | B Track 3 | |
22090 | Youssef Baya | Groundwork to an effective Professional Development in ICT for teachers in Tunisia |
22073 | Shota Higuchi | Design an Instruction with Mathematical Modeling Based on Scientific-Humanistic Perspectives |
22053 | Hiroto Jitsukawa | The Effects of Instructional Design with KBCP Framework to Promote Using a Learning Strategy for High School Students |
22094 | Kazuki Tokumoto | Differences in the Usage of GIGA-Tablet Among Elementary and Junior High School Teachers |
22069 | Hongyu Xiang | Development and Usability Evaluation of Unification Education Content based on Augmented Reality |
RT | B Track 4 | |
22046 | Ruri Aoki | Verification of the educational effects of introducing ICT equipment for self-portraits for third-year junior high school students |
22054 | Junya Kawai | Development of a Method for Teaching Media Literacy in Narrative for Beginners in Creative Writing |
22063 | Suhyun Ki | The Characteristics of Users’ Perspectives in 360-degree VR Discussion Video by Observation Type |
22058 | Gabriel Rusk | Shared Online Learning Community Connecting Farmers and Non-Farmers |
22043 | Shoki Shibutani | Development of block assembly application for developing logical thinking skills |
RT | C Track 1 | |
22070 | Yuki Kano | Examination of the use of CAT Learning Support System in Mathematics Department of High Schools |
22030 | Wataru Shibata | Recognition and Understanding the Heterogeneity in Collaborative Learning — A Study Through Playing a Card Game |
22061 | Yeonju Tak | The evaluation module of virtual reality simulation for learner with intellectual disabilities: Usability study |
22085 | Weifa Xie | Design and Development of the Comprehensive Practice Activity Class Based on Engineering Thinking |
22011 | Yuka Aizawa | The Current Status and Issues of Inbound Business in Japan with the Virus: New Challenges for Niigata Prefectural Tourism |
RT | C Track 2 | |
22081 | Eun-Ho Choi | A Study on the Improvement of Literacy in College Students – Focusing on the development of a new teaching model – |
22077 | Xinyan Gu | A Systematic Literature Review of Language Learning Research Based on Teaching Agents |
22057 | Arisa Watanabe | Influence of Differences in Teaching Strategies on Learner’s Note-taking in Secondary Mathematics Education: Focusing on “Presentation” and “Illustration” |
22022 | Lingfei Yin | About The Special Elementary English Education of Korean Bilingual Children in China |
RT | C Track 3 | |
22031 | Sota Fukushima | Study on Teacher’s Behavior Analysis of School Children based on Skeleton Information |
22035 | Takahiro Kamada | A study on Inter-Collaboration between Teacher & ICT Support Staff 〜Focused on the Problem of Collaboration from Perspective of ICT Support Staff〜 |
22093 | Minkyung Kim | An Exploratory analysis of core competencies towards ICT competency modeling of education policy makers |
22003 | Maria-Cristina Obae | NEdHo approach or how to find the perfect tool for transforming online language learning classes |
RT | C Track 4 | |
22013 | Chaewon Kim | Exploring EFL Elementary Students’ Learning Patterns and Adaptive E-learning Strategies |
22055 | Yuito Murakami | Student Awareness of Cloud-Based Collaborative Learning in Elementary School |
22056 | Roman Nakamura | Visualization of Learners’ State of Learning Using a Task Analysis Diagram |
22048 | Ryoga Okawa | Effectiveness of Media Literacy Education Using Newspapers |
22011 | Yasuko Sato | The Current Status and Issues of Inbound Business in Japan with the Virus: New Challenges for Niigata Prefectural Tourism Content Development by NUIS Students |
CC | A Track 1 | |
22025 | Danilo M Baylen | Thrice-told tales of meaning-making and learning online: Interaction, collaboration, and engagement |
22082 | Yoshiko Goda | Online Collaborative Learning to Cultivate Safety Attitudes as Road Users: Focusing on the Coexistence of Different Levels of Automated-driving Cars |
22086 | Tanyu Li | Research on Cultivation Strategies of Problem-Solving Ability Based on Visualization Technology in a Primary School Science Course |
22020 | Sung Tae Lim | Development of Learning Analysis Framework on Metaverse |
22065 | Koki Tamaki | Teaching Strategies to Support the Development of Engineering Design for High School Students |
CC | A Track 2 | |
22001 | Kei Amano | P2P Digital Badges for Building a Learning Community |
22009 | Rui Jiang | Differences in Technostress, Factors Influencing Technostress, and Technostress Inhibitors Perceived by University Faculty in China |
22010 | Aarón Elí Mena Araya | A framework for the visualization and assessment of critical thinking in educational media |
22050 | Yoshiro Miyata | No Boundary for Authentic Learning through Everyday Creativity |
22096 | Katherine Watson | A Pandemic-Provoked Pedagogical PIVOT: It May Be Permanent |
CC | A Track 3 | |
22098 | Jun Huang | A Systematic Review of Virtual Reality/Augmented Reality Technology for History Teaching |
22089 |
Younglong “Rachel” Kim | Online Approaches for Family Engagement: TeleNGAGE |
22023 | Mayumi Kubota | Lesson Design of Online Mediation for University Students |
22015 | Ilene Ringler | Stakeholder Input in course development |
22092 | Chieko Saito | Issues of Instructional Consultation in Higher Education |
CC | B Track 1 | |
22008 | Yayoi Anzai | Action Research of Collaborative Online International Learning based on Educational Technology theories |
22072 | Yao Du | From App Users to App Designers & Developers: The Making of Apps for Pediatric Speech-Language Therapy |
22006 | Hwajung Son | Differences in EEG Activity According to Online Learning Content Types |
22042 | Yuka Takai | Educational Videos Production and Questionnaire Survey for Automotive Repair Painting Engineers |
CC | B Track 2 | |
22004 | Tamara Fudge | Audio and Video to Enhance the Online Classroom |
22047 | Taku Kawada | Investigation of Motion Capture Methods Using Video Cameras: Trial Analysis of Movements during Practice of Playing Musical Instruments |
22019 | Takeshi Matsuda | Development of a SRL scale for learning support for primary and secondary school students studying online |
22014 | Soyoung Yun | What are missing between Teachers’ duties and Teachers’ aspirations? The needs of digital competence to filling the gap in-between. |
CC | B Track 3 | |
22078 | Joseph Peters | Learning Management Systems: Best Practices in Asynchronous Online Learning |
22024 | Ayumi Sato | The Influence of Parents’ Attitudes toward ICT Devices and Media Literacy on Children’s Screen Time: Online Surveys of Japanese Parents |
22033 | Katsuaki Suzuki | Course Design Tips for University of Tomorrow |
22097 | JiaYi Xiong | A Study on the Impact of Online Interaction on Learning Engagement: The Mediating Role of Self-efficacy |
CC | C Track 1 | |
22083 | Jie Jian | Status Analysis of Special Education Informatization in China – The Visualization Analysis based on CiteSpace |
22079 | Kenichi Kubota | Designing International Exchange Activities Between Turkish and Japanese Elementary Schools Using Video Clips |
22026 | Akiko Kuroda | E-learning in Art Classes: Current Status, Issues, and Prospects |
22044 | Brendan Urayanza | Moving On: Improving Academic Achievement Through Time Management in a Post-Pandemic Environment |
CC | C Track 2 | |
22084 | Yaqi Fu | A Study on the Effect of Technology Supported Collaborative Writing on Writing Anxiety and Writing Levels of Middle School Students |
22012 | Daisuke Hashimoto | Development of a Method Using Cards for Promoting Awareness and Exchange of Teachers’ Views of Teaching : Action Research in a Lesson Study by a Team of Fourth Grade Teachers |
22049 | Takaki Kondo | Learning Visualization System Improve Sense of Community and Learning Strategies in Class |
22029 | Peter W. Roux | Tracing the Intercultural Learning Experience during COVID: New challenges in the Design of Effective Online Learning |
CC | C Track 3 | |
22088 | Reima Al-Jarf | Assessment in Language Courses in Distance Education During the Pandemic and Non-Pandemic Eras at Saudi Universities |
22075 | Maki Arame | Design and Effects of Adaptive Learning for Automated Driving Level 3 |
22076 | Zixun Hua | Promote Teacher’s Professional Development of China Greater Bay Area based on the Communities of Practice(CoPs) |
22095 | Tina Loos | Analyzing Online Learning Experiences During the COVID-19 Pandemic |